TEMPLATE*: ProductKey°AAAA_BBBB_CCCCCDDEEFFFFFFFFFF_GGGG_HHHHHH-IIIIIIJ...J
WHERE:
| Template | Description |
| AAAA | Model (Col-1) - 4 characters integer |
| _ | Separator - 1 character; an underscore (_) |
| BBBB | Geometry (Col-1) 4 characters integer |
| _ | Separator - 1 character; an underscore (_) |
| CCCCC | Tau (Col-1) 5 character integer (HHHmm) |
| DD | Dataset (Col-1) - 2 characters alphanumeric |
| EE | Runtime (Col-1) - 2 characters alphanumeric |
| FFFFFFFFFF | Cycle DTG(Col-1) 10 character integer (YYYYMMDDCC) |
| _ | Separator - 1 character; an underscore (_) |
| GGGG | Level Type (Col-1) - 4 characters numeric |
| _ | Separator - 1 character; an underscore (_) |
| HHHHHH | Level (Col-1) /10 - 6 characters integer |
| - | Separator - 1 character; a dash (-) |
| IIIIII | Level (Col-2) /10 - 6 characters integer |
| J...J | Parameter type (Col-2) dynamic up to 30 characters alphanumeric |
EXAMPLE
US058GMET-GR1mdl.0058_0240_02400F0RL1998073100_0007_008500-000000air_temp
DESCRIPTION
FLENUMMETOCCEN, gridded data domain, meteorological data, gridded binary edition 1, model. 1 NOGAPS Spherical global_360x181 (1 degree), tau 24 with 00 minutes, forecast period, real time processing, for 31 Jul 1998 cycle 06, isobaric level, with level 1 of 00850 mb and level 2 of 00000mb, parameter of air temp
* All groups are mandatory unless declared optional. The total length allowed is 96 characters.
° See Appendix C for Product Key definitions.